| CODE PBO CABLES | B.L. | OD | PESO |
|---|---|---|---|
| [Kg] | [mm] | [mt/Kg] | |
| ATPB 6 | 6.000 | 9,2 | 0,105 |
| ATPB 10 | 10.000 | 11,4 | 0,156 |
| ATPB 15 | 15.000 | 13,0 | 0,197 |
| ATPB 20 | 20.000 | 15,0 | 0,230 |
| ATPB 25 | 25.000 | 16,5 | 0,260 |
N.B.: Indicative weights and diameters
B.L.: Breaking Load
| CODE KEVLAR 49 CABLES |
B.L. | OD | PESO |
|---|---|---|---|
| [Kg] | [mm] | [mt/Kg] | |
| ATK49 6 | 6.000 | 11,5 | 0,117 |
| ATK49 10 | 10.000 | 14,6 | 0,173 |
| ATK49 15 | 15.000 | 17,5 | 0,215 |
| ATK49 20 | 20.000 | 19,4 | 0,260 |
| ATK49 25 | 25.000 | 20,4 | 0,310 |
N.B.: Indicative weights and diameters
B.L.: Breaking Load
| TERMINAL CODE | A | A1 | B | C | D |
|---|---|---|---|---|---|
| NO TORSION CABLE | [mm] | [mm] | [mm] | [mm] | [mm] |
| (max pin) | |||||
| AT2 | 15,5 | 19,5 | 165,6 | 40 | 15 |
| AT3 | 18,5 | 24,5 | 235 | 54 | 25 |
| AT4 | 21,5 | 29,5 | 257 | 65 | 29 |
A complete range of no-torsion cables has been studied
and got ready
for fly sails, type code zero, drifter and
gennaker, which can be used
on all new furling systems.
NO-Torsion cables are available in four sizes,
in order to
satisfy all loading implications for any type of boats.
They are custom built, according to the specific length
of the sail (data given by the sail-maker).
> Protection and maintenance of cables

| CODE PBO CABLES | B.L. | Ø | STRETCH EQUIVALENT DASH | EA | WEIGHT PBO |
|---|---|---|---|---|---|
| [Kg] | [mm] | [MN] | [Kg/m] | ||
| ATPB 6.2 | 6.200 | 9,2 | -8 | 4,95 | 0,105 |
| ATPB 7.5 | 7.500 | 9,9 | -10 | 6,10 | 0,122 |
| ATPB 9.2 | 9.200 | 11,2 | -12 | 7,72 | 0,139 |
| ATPB 10.3 | 10.360 | 11,5 | -15 | 8,56 | 0,156 |
| ATPB 12.9 | 12.950 | 12,5 | -17 | 10,94 | 0,180 |
| ATPB 17.3 | 17.360 | 13,7 | -22 | 13,74 | 0,213 |
| ATPB 22.4 | 22.410 | 15,7 | -30 | 18,66 | 0,254 |
| ATPB 28.1 | 28.150 | 17,6 | -40 | 24,43 | 0,281 |
| ATPB 35.3 | 35.350 | 19,4 | -48 | 30,85 | 0,339 |
| ATPB 49.6 | 49.610 | 22,2 | -60 | 42,55 | 0,430 |
N.B.: Indicative weights and diameters
B.L. Breaking Load
W.L. Max working Load
All brand names are registered trademarks of their respective owners.
Dyneema® is a registered trademark of Royal DSM N.V.
Vectran® is a registered trademark of CNA Holdings, Inc.
Technora® is a registered trademark of Teijin Twaron BV
Zylon® is a registered trademark of Toyobo Co.
Specifications subject to change without notice
© Copyright Softrig 2007. All rights reserved.