Softrig project and manufacture complete systems of rigging, stays, backstays check-stays and runners and produce directly the cables employed. A special anti-torsion cable has also been set up for prow sails of the Code 0, drifter and gennaker types, that can be used on all the new winding systems. The offer is completed with the availability of a complete set of pin and fastening terminals, whatever the load and the cable diameter, made in stainless steel 316, in special 17-4 PH steel or in 5-degree titanium. Moreover, Softrig can respond promptly to whatever personalisation request concerning rigging, by projecting and making internally customised components for all.
| CODE PBO CABLES |
B.L. | W.L. | Ø | PESO |
|---|---|---|---|---|
| [Kg] | [Kg] | [mm] | [mt/Kg] | |
| PB 05 | 5.000 | 1.250 | 6,9 | 0,059 |
| PB 10 | 10.000 | 2.500 | 9,5 |
0,085 |
| PB 15 | 15.000 | 3.750 | 11,0 | 0,119 |
| PB 20 | 20.000 | 5.000 | 12,3 | 0,148 |
| PB 25 | 25.000 | 6.250 | 14,0 | 0,176 |
| PB 30 | 30.000 | 7.500 | 15,2 | 0,205 |
| PB 35 | 35.000 | 8.500 | 16,9 | 0,249 |
| PB 40 | 40.000 | 10.000 | 17,9 | 0,290 |
| PB 45 | 45.000 | 11.250 | 18,9 | 0,325 |
| PB 50 | 50.000 | 12.500 | 19,7 | 0,379 |
Altre dimensioni e caratteristiche possono essere fornite su richiesta
N.B.: Indicative pesi e diametri indicativi
B.L.: Breaking Load (Carico di rottura)
W.L.: Max Working Load (Carico massimo di lavoro)
| CODE KEVLAR 49 CABLES |
B.L. | OD | PESO |
|---|---|---|---|
| [Kg] | [mm] | [mt/Kg] | |
| K49 5 | 5.000 | 9,0 | 0,075 |
| K49 10 | 10.000 | 12,0 | 0,123 |
| K49 15 | 15.000 | 14,5 | 0,165 |
| K49 20 | 20.000 | 16,2 | 0,210 |
| K49 25 | 25.000 | 17,5 | 0,260 |
| K49 30 | 30.000 | 19,0 | 0,320 |
| K49 35 | 35.000 | 20,0 | 0,350 |
| K49 40 | 40.000 | 21,1 | 0,400 |
| K49 45 | 45.000 | 22,5 | 0,450 |
| K49 50 | 50.000 | 23,7 | 0,510 |
Altre dimensioni e caratteristiche possono essere fornite su richiesta
N.B.: Pesi e diametri indicativi
B.L.: Breaking Load
W.L.: Max Working Load
| CODE PBO CABLES |
B.L. | Ø | STRETCH EQUIVALENT DASH | N 50 B.L. | N 50 Ø | EA | WEIGHT PBO | WEIGHT N 50 |
|---|---|---|---|---|---|---|---|---|
| [Kg] | [mm] | [Kg] | [mm] | [MN] | [Kg/m] | [Kg/m] | ||
| PB 6.2 | 6200 | 7,6 | -8 | 3720 | 5,72 | 4,95 | 0,063 | 0,20 |
| PB 7.5 | 7500 | 8,0 | -10 | 4670 | 6,35 | 6,10 | 0,072 | 0,24 |
| PB 9.2 | 9200 | 9,4 | -12 | 5670 | 7,14 | 7,72 | 0,080 | 0,31 |
| PB 10.3 | 10360 | 9,7 | -15 | 6460 | 7,52 | 8,56 | 0,086 | 0,35 |
| PB 12.9 | 12950 | 10,5 | -17 | 7940 | 8,38 | 10,94 | 0,105 | 0,43 |
| PB 17.3 | 17360 | 11,7 | -22 | 10200 | 9,53 | 13,74 | 0,130 | 0,56 |
| PB 22.4 | 22410 | 13,6 | -30 | 13600 | 11,10 | 18,66 | 0,162 | 0,76 |
| PB 28.1 | 28150 | 15,2 | -40 | 17200 | 12,70 | 24,43 | 0,197 | 0,99 |
| PB 35.3 | 35350 | 17,1 | -48 | 21800 | 14,27 | 30,85 | 0,250 | 1,25 |
| PB 49.6 | 49610 | 19,5 | -60 | 27200 | 16,76 | 42,55 | 0,350 | 1,73 |
| PB 57.3 | 57300 | 21,0 | -76 | 34500 | 17,91 | 48,59 | 0,401 | 1,98 |
| PB 67.2 | 67200 | 22,8 | -91 | 40800 | 19,51 | 57,66 | 0,470 | 2,34 |
| PB 86.3 | 86300 | 25,7 | -115 | 52200 | 22,23 | 74,83 | 0,597 | 3,04 |
| PB 112.0 | 111200 | 29,5 | -150 | 68000 | 25,40 | 97,74 | 0,770 | 3,98 |
N.B. Indicative weights and diameters
B.L. Breaking Load
W.L. Max working Load

| PIN TERMINAL | A1 | B | C | D | E |
|---|---|---|---|---|---|
| CODE | [mm] | [mm] | [mm] | [mm] | [mm] |
| A | 9,50 | 82,00 | 35,50 | 17,80 | a richiesta |
| Bz 12 | 12,00 | 115,00 | 47,50 | 23,80 | a richiesta |
| Bz 14 | 14,50 | 115,00 | 47,50 | 23,80 | a richiesta |
| C | 17,00 | 140,00 | 56,00 | 28,00 | a richiesta |
| D | 20,00 | 158,00 | 63,00 | 31,50 | a richiesta |
| E | 23,00 | 180,00 | 71,00 | 36,00 | a richiesta |
| Fz 22 | 22,00 | 218,00 | 78,50 | 39,00 | a richiesta |
| Fz 27 | 27,00 | 218,00 | 78,50 | 39,00 | a richiesta |
| CODE | A2 | B | C | D | E |
|---|---|---|---|---|---|
| LASH TERMINAL | [mm] | [mm] | [mm] | [mm] | [mm] |
| 0 | 9,50 | 82,00 | 35,50 | 17,80 | 10,00 |
| 1z 12 | 15,30 | 115,00 | 47,50 | 23,80 | 17,00 |
| 1z 14 | 17,80 | 115,00 | 47,50 | 23,80 | 17,00 |
| 2 | 21,00 | 140,00 | 56,00 | 28,00 | 21,00 |
| 3 | 25,00 | 158,00 | 63,00 | 31,50 | 24,00 |
| 4 | 28,00 | 180,00 | 71,00 | 36,00 | 26,00 |
| 5z 22 | 28,00 | 218,00 | 78,50 | 39,00 | 28,00 |
| 5z 27 | 33,00 | 218,00 | 78,50 | 39,00 | 28,00 |
All brand names are registered trademarks of their respective owners.
Dyneema® is a registered trademark of Royal DSM N.V.
Vectran® is a registered trademark of CNA Holdings, Inc.
Technora® is a registered trademark of Teijin Twaron BV
Zylon® is a registered trademark of Toyobo Co.
Specifications subject to change without notice
© Copyright Softrig 2007. All rights reserved.